D1NZ Pro-AM

The D1Pro-Am Feeder Series

The new gateway to the D1NZ Drifting Championship Series – D1Pro-Am provides a more relaxed series for intermediate drivers to hone their skills in before they may want to move into the Cody's D1NZ National Championship series, D1Pro-Am allows drivers to compete with people in the same grade and are given more opportunity to learn and battle in the same field without being knocked out by advanced drivers instantly – but still has the same up close and in your face action as D1NZ.

 

If you are a keen drift enthusiast and would like to have a go at competitive drifting D1Pro-Am is the best place to start - view the upcoming rounds and register for one today, you won’t turn back as it’s a great series with a relaxed atmosphere.

 

D1NZ pushes Pro drivers to buddy up with our Pro-Am drivers to help develop and hone our feeder series driver’s skills and ability to understand the sport faster

 

D1Pro-Am consists of around 20-30 cars battling out in a Top 16 format all on the Friday to help save Pro-Am drivers 2 extra nights accommodation, Fuel and expenses at the track but the benefit of being right next to Top NZ Drivers who have been in the sport since day 1

 

D1NZ Pro-Am Championship points after Round 5

Driver R1 Points Points Standing R2 Points Points Standing R3 P Points Standing R4 Points  Points Standing R5 Points Points Standing
Darren Kelly 12 12 21 112 124 10 112 236 2 81 317 2 110 427 1
Matthew Lauder 112 112 1 82 194 1 63 257 1 73 330 1 64 394 2
Jodie Verhulst 64 64 7 64 128 9 96 224 4 56 280 3 86 366 3
Jacob Hakaraia 55 55 14 91 146 2 58 204 6 75 279 4 60 339 4
Joe Kukutai 62 62 9 73 135 6 64 199 8 24.5 223.5 9 100 323.5 5
Michael Thorley 69 69 5 71 140 5 75 215 5 24.5 239.5 6 70 309.5 6
Vincent Langhorn 75 75 4 56 131 8 24.5 155.5 11 71 226.5 7 55 281.5 7
Gareth Grove 65 65 6 67 132 7 0 132 17 65 197 11 63 260 8
Sam Smith 82 82 3 62 144 4 88 232 3 24.25 256.25 5 0 256.25 9
Troy Jenkins 55 55 14 56 111 14 24.5 135.5 15 57 192.5 13 55 247.5 10
Adam Davies 12 12 21 24.5 36.5 22 65 101.5 18 62 163.5 18 65 228.5 11
Russell Sifleet 91 91 2 55 146 2 55 201 7 24.5 225.5 8 0 225.5 12
Zane Marshall 56 56 11 24.5 80.5 15 63 143.5 12 62 205.5 10 0 205.5 13
Quentin Waretini 63 63 8 56 119 11 55 174 9 12 186 16 12 198 14
Gagan Singh 55 55 14 62 117 12 24.5 141.5 13 55 196.5 12 0 196.5 15
Mike Leadbeater 24.5 24.5 17 55 79.5 16 57 136.5 14 56 192.5 13 0 192.5 16
Ricky Lee 56 56 11 56 112 13 56 168 10 12 180 17 12 192 17
Vincent Hopkins 24.5 24.5 17 55 79.5 16 55 134.5 16 56 190.5 15 0 190.5 18
Todd Curtis 12 12 21 24.5 36.5 22 56 92.5 19 24.25 116.75 21 65 181.75 19
Rueben Amer 24.5 24.5 17 24.5 49 20 24.5 73.5 21 24.25 97.75 24 55 152.75 20
Geoffery Muggeridge 12 12 21 12 24 26 24.5 48.5 26 92 140.5 19 0 140.5 21
Nathan Murray 57 57 10   57 19 24.5 81.5 20 55 136.5 20 0 136.5 22
Vincent Yates 24.5 24.5 17 24.5 49 20 12 61 24 55 116 22 0 116 23
Adam Hedges                   102 102 23 0 102 24
Trevor Cairns 56 56 11 12 68 18 0 68 22 24.5 92.5 25 0 92.5 25
Adrian Rivers 12 12 21   12 28 55 67 23 24.5 91.5 26 0 91.5 26
Bex Bennett 12 12 21 24.5 36.5 22 24.5 61 24 24.25 85.25 27 0 85.25 27
Aaron Lawson                   24.5 24.5 31 57 81.5 28
Rene Richmond 12 12 21 24.5 36.5 22 12 48.5 26 24.5 73 28 0 73 29
Raymond Robertson 12 12 21 12 24 26 24.5 48.5 26 24.5 73 28 0 73 29
Jaron Olivecrona 24.5 24.5 17   24.5 #N/A 12 36.5 29 0 36.5 30 0 36.5 31
Colin Cuff 12 12 21   12 28 0 12 30 0 12 32 0 12 32
Paul Tomich             12 12 30 0 12 32 0 12 32
Jack Rudd             12 12 30 0 12 32 0 12 32
Tim Ponder             12 12 30 0 12 32 0 12 32

 

 

DRIVER Qual Points Position points Round Points Championship Points Qual Points Position points Round Points Championship Points Qual Points Position points Round Points Championship Points Championship Standing
Matthew Lauder 12 100 112 112 4 78 82 194 2 61 63 257 1
Darren Kelly 0 12 12 12 12 100 112 124 12 100 112 236 2
Sam Smith 4 78 82 82 8 54 62 144 10 78 88 232 3
Jodie Verhulst 10 54 64 64 3 61 64 128 8 88 96 224 4
Michael Thorley 8 61 69 69 10 61 71 140 6 69 75 215 5
Jacob Hakaraia 1 54 55 55 3 88 91 146 4 54 58 204 6
Russell Sifleet 3 88 91 91 1 54 55 146 1 54 55 201 7
Joe Kukutai 1 61 62 62 4 69 73 135 3 61 64 199 8
Quentin Waretini 2 61 63 63 2 54 56 119 1 54 55 174 9
Ricky Lee 2 54 56 56 2 54 56 112 2 54 56 168 10
Vincent Langhorn 6 69 75 75 2 54 56 131 0.5 24 24.5 155.5 11
Zane Marshall 2 54 56 56 0.5 24 24.5 80.5 2 61 63 143.5 12
Gagan Singh 1 54 55 55 1 61 62 117 0.5 24 24.5 141.5 13
Mike Leadbeater 0.5 24 24.5 24.5 1 54 55 79.5 3 54 57 136.5 14
Troy Jenkins 1 54 55 55 2 54 56 111 0.5 24 24.5 135.5 15
Vincent Hopkins 0.5 24 24.5 24.5 1 54 55 79.5 1 54 55 134.5 16
Gareth Grove 4 61 65 65 6 61 67 132 0 0 0 132 17
Adam Davies 0 12 12 12 0.5 24 24.5 36.5 4 61 65 101.5 18
Todd Curtis 0 12 12 12 0.5 24 24.5 36.5 2 54 56 92.5 19
Nathan Murray 3 54 57 57       57 0.5 24 24.5 81.5 20
Rueben Amer 0.5 24 24.5 24.5 0.5 24 24.5 49 0.5 24 24.5 73.5 21
Trevor Cairns 2 54 56 56 0 12 12 68 0 0 0 68 22
Adrian Rivers 0 12 12 12       12 1 54 55 67 23
Vincent Yates 0.5 24 24.5 24.5 0.5 24 24.5 49 0 12 12 61 24
Bex bennett 0 12 12 12 0.5 24 24.5 36.5 0.5 24 24.5 61 24
Rene Richmond 0 12 12 12 0.5 24 24.5 36.5 0 12 12 48.5 26
Raymond Robertson 0 12 12 12 0 12 12 24 0.5 24 24.5 48.5 26
Geoffery Muggeridge 0 12 12 12 0 12 12 24 0.5 24 24.5 48.5 26
Jaron Olivecrona 0.5 24 24.5 24.5       24.5 0 12 12 36.5 29
Colin Cuff 0 12 12 12       12 0 0 0 12 30
Paul Tomich                 0 12 12 12 30
Jack Rudd                 0 12 12 12 30
Tim Ponder                 0 12 12 12 30

 

 

D1NZ Pro-Am Championship Points after Round 1 & 2  

 

    Round 1 Round 2
# Driver Qual Points Position points Round Points Championship Points Championship Standing Qual Points Position points Round Points Championship Points Championship Standing
13 Matthew Lauder 12 100 112 112 1 4 78 82 194 1
7 Russell Sifleet 3 88 91 91 2 1 54 55 146 2
27 Jacob Hakaraia 1 54 55 55 14 3 88 91 146 2
19 Sam Smith 4 78 82 82 3 8 54 62 144 4
16 Michael Thorley 8 61 69 69 5 10 61 71 140 5
15 Joe Kukutai 1 61 62 62 9 4 69 73 135 6
14 Gareth Grove 4 61 65 65 6 6 61 67 132 7
18 Vincent Langhorn 6 69 75 75 4 2 54 56 131 8
24 Jodie Verhulst 10 54 64 64 7 3 61 64 128 9
29 Darren Kelly 0 12 12 12 22 12 100 112 124 10
28 Quentin Waretini 2 61 63 63 8 2 54 56 119 11
3 Gagan Singh 1 54 55 55 14 1 61 62 117 12
23 Ricky Lee 2 54 56 56 11 2 54 56 112 13
4 Troy Jenkins 1 54 55 55 14 2 54 56 111 14
26 Zane Marshall 2 54 56 56 11 0.5 24 24.5 80.5 15
2 Vincent Hopkins 0.5 24 24.5 24.5 17 1 54 55 79.5 16
9 Mike Leadbeater 0.5 24 24.5 24.5 17 1 54 55 79.5 16
12 Trevor Cairns 2 54 56 56 11 0 12 12 68 18
20 Nathan Murray 3 54 57 57 10       57 19
11 Vincent Yates 0.5 24 24.5 24.5 17 0.5 24 24.5 49 20
5 Rueben Amer 0.5 24 24.5 24.5 17 0.5 24 24.5 49 20
1 Todd Curtis 0 12 12 12 22 0.5 24 24.5 36.5 22
8 Bex Bennett 0 12 12 12 22 0.5 24 24.5 36.5 22
17 Rene Richmond 0 12 12 12 22 0.5 24 24.5 36.5 22
21 Adam Davies 0 12 12 12 22 0.5 24 24.5 36.5 22
25 Jaron Olivecrona 0.5 24 24.5 24.5 17       24.5 26
6 Raymond Robertson 0 12 12 12 22 0 12 12 24 27
10 Geoffery Muggeridge 0 12 12 12 22 0 12 12 24 27
22 Adrian Rivers 0 12 12 12 22       12 29
30 Colin Cuff 0 12 12 12 22       12 29

 

 

 

DRIVER CHAMPIONSHIP POINTS AFTER GRAND FINAL

1st - Cam Vernon 542 - Automatic entry to D1NZ Pro
2nd - William Foster 464 - Automatic entry to D1NZ Pro
3rd - Vincent Hopkins 430 - Automatic entry to D1NZ Pro
4th - Ryan Johnson 387 
5th - Shane Poulton 376
6th - Vincent Langhorn 320.5
7th - Joe Kyle 317
8th - Shane Allen 290
9th - Ricky Lee 276
10th - Jacob Hakaraia 272.5
11th - Russell Sifleet 271
12th - Darren Kelly 270
13th - Sam Legae 269.5
14th - Raymond David Robertson 266.5
15th - Eddie Hayman 230
16th - Stuart Baker 217
17th - Justin Hambley 175
18th - Trevor Cairns 144
19th - Troy Jenkins 143.5
20th - Todd Curtis 135.5
21st - Chris Howard 111
22nd - Zak Pole 110.5
23rd - Jodie Verhulst 103.5
24th - Chris McPherson 91.5
25th - Richard Tucker 86
26th - Adrian Rivers 80.5
27th - Shayne Giles 69
28th - Benjamin Kyle 64
29th - Nate Steel 63
30th - Rene Richmond 55
31st - Andrew Lewis 49
32nd - Adam Davies 36.5
33rd - Silven Shicker 24.5
34th - Ben Wilkinson 24.5
35th - Jason Weeks 12

 

2011-2012 Pro-am Results:

Round 1: Full Gallery from New Zealand Performance Car - http://www.performancecar.co.nz/news-5900/d1nz-round-1-wrap-up-380-photos

D1NZ Top 16 Pukekohe

Round 2:

Full Gallery from New Zealand Performance Car - http://www.performancecar.co.nz/news-5900/castrol-edge-d1nz-round-2-full-results-and-huge-gallery

D1NZ Taupo Pro-Am Top 16

Round 3:

Full Gallery and results from New Zealand Performance Car - http://www.performancecar.co.nz/events/d1nz-events/d1nz-round-3-rundown

Round 4: 

Full Gallery and results from New Zealand Performance Car -http://www.performancecar.co.nz/news-5900/codys-d1nz-round-4-report-with-300-images

Round 5: 

Full Gallery and results from New Zealand Performance Car - http://www.performancecar.co.nz/news-5900/codys-d1nz-round-5-rundown

Round 6: 

Full Gallery and results from New Zealand Performance Carhttp://www.performancecar.co.nz/events/d1nz-events/codys-d1nz-grand-final-run-down

 

Want to get more involved?

 

Email Category manager Brendon White on  This email address is being protected from spambots. You need JavaScript enabled to view it.

 

Current D1Pro-Am Championship Standings coming into Round 6 The Grand Final: